<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//theref.ru/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/100g-cfpt61ulhsdfec2coherent-wdcmtunableextended-c-band-5dbm-1dbm-16dbmfixed-03032vna/</loc>
		<lastmod>2025-04-30T08:51:52+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/200g-cfpt23lhd-sdfec2200g-e16qam-100g-qpsk-etc-flex-rate-coherenttunableextended-c-band-5dbm-0dbm-16dbmflexgrid-03032yhc/</loc>
		<lastmod>2025-04-30T08:51:53+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/40-channel-demultiplexing-boardc-even196-00thz192-10thz100ghzthermal-awglc-03030nab/</loc>
		<lastmod>2025-04-30T08:51:54+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/40-channel-demultiplexing-boardc_odd196-05thz192-15thz100ghzthermal-awglc-03030nhu/</loc>
		<lastmod>2025-04-30T08:51:55+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/high-power-unidirectional-optical-supervisory-channel-board-03030svx/</loc>
		<lastmod>2025-04-30T08:51:56+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/40-channel-multiplexing-boardc_-even196-00thz192-10thz100ghzthermal-awglc-03030mvg/</loc>
		<lastmod>2025-04-30T08:51:57+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/40-channel-multiplexing-boardc_odd196-05thz192-15thz100ghzthermal-awglc-03030nhs/</loc>
		<lastmod>2025-04-30T08:51:58+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/40-channel-multiplexing-board-with-voac_even196-00thz192-10thz100ghzlc-03030naa/</loc>
		<lastmod>2025-04-30T08:51:59+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/40-channel-multiplexing-board-with-voac_odd196-05thz192-15thz100ghzlc-03030nht/</loc>
		<lastmod>2025-04-30T08:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/8-channel-optical-add-drop-multiplexing-board-with-voa100ghz192-1thz192-8thz-03030yhp/</loc>
		<lastmod>2025-04-30T08:52:01+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/8-channel-optical-add-drop-multiplexing-board-with-voa100ghz192-9thz193-6thz-03030yhq/</loc>
		<lastmod>2025-04-30T08:52:02+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/8-channel-optical-add-drop-multiplexing-board-with-voa100ghz193-7thz194-4thz-03030yhr/</loc>
		<lastmod>2025-04-30T08:52:03+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/8-channel-optical-add-drop-multiplexing-board-with-voa100ghz194-5thz195-2thz-03030yhs/</loc>
		<lastmod>2025-04-30T08:52:04+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/8-channel-optical-add-drop-multiplexing-board-with-voa100ghz195-3thz196-0thz-03030yht/</loc>
		<lastmod>2025-04-30T08:52:05+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/8-channel-optical-power-monitor-board-support-10gbit-s-40gbit-s-100gbit-s-osnr-monitoring-03030phd/</loc>
		<lastmod>2025-04-30T08:52:07+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/c-band-backward-raman-and-erbium-doped-fiber-hybrid-optical-amplifier-unitmax-1dbm-line-in-and-max-20dbm-outgain-1933db-for-g-652with-fiber-monitor-interface-03031syk/</loc>
		<lastmod>2025-04-30T08:52:08+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/c-band-backward-raman-and-erbium-doped-fiber-hybrid-optical-amplifier-unitmax-2dbm-line-in-and-max-20dbm-outgain-3041db-for-g-652with-fiber-monitor-interface-03031rgc/</loc>
		<lastmod>2025-04-30T08:52:09+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/9-port-roadm-splitting-boardextended-c_band-03030qlx/</loc>
		<lastmod>2025-04-30T08:52:10+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/20-ports-tunable-demultiplexing-board-03030pge/</loc>
		<lastmod>2025-04-30T08:52:11+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/9-port-wavelength-selective-multiplexing-and-demultiplexing-board-c_band196-05thz192-10thz50ghzlc-03030svj/</loc>
		<lastmod>2025-04-30T08:52:12+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/100g-cfpt52ulhsdfec2coherenttunableextended-c-band-5dbm-0dbm-16dbmfixed-03032yvx/</loc>
		<lastmod>2025-04-30T08:52:14+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/100g-cfpt53lhsdfec2coherenttunableextended-c-band-5dbm-0dbm-16dbmfixed-03032axy/</loc>
		<lastmod>2025-04-30T08:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/100g-cfpt63metro-sdfec2coherent-wdcmtunableextended-c-band-5dbm-0dbm-16dbmfixed-03033aeb/</loc>
		<lastmod>2025-04-30T08:52:16+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/double-channel-protect-boardsm-03030qlr/</loc>
		<lastmod>2025-04-30T08:52:17+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/fiber-interface-boardc-1510-wdmuse-together-with-hba-03030kxm/</loc>
		<lastmod>2025-04-30T08:52:18+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/fiber-interface-board-03031lmu/</loc>
		<lastmod>2025-04-30T08:52:19+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/c-band-optical-amplifier-unitmax-0dbm-in-and-20dbm-outgain-2031db-03030mvs/</loc>
		<lastmod>2025-04-30T08:52:20+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/c-band-optical-amplifier-unitmax-4dbm-in-and-20dbm-outgain-2436db-03030nhh/</loc>
		<lastmod>2025-04-30T08:52:21+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/c-band-optical-amplifier-unitmax-0dbm-in-and-23dbm-outgain-2334db-03030nhm/</loc>
		<lastmod>2025-04-30T08:52:22+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/c-band-optical-amplifier-unitmax-4dbm-in-and-20dbm-outgain-1623db-03030nnw/</loc>
		<lastmod>2025-04-30T08:52:23+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/c-band-optical-amplifier-unitmax-out-option-21-22-23dbmgain-1927db-03030slk/</loc>
		<lastmod>2025-04-30T08:52:24+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/c-band-optical-booster-unitmax-4dbm-in-and-16dbm-outgain-20db-03030svn/</loc>
		<lastmod>2025-04-30T08:52:25+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/c-band-optical-booster-unitmax-3dbm-in-and-20dbm-outgain-23db-03030svp/</loc>
		<lastmod>2025-04-30T08:52:26+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/c-band-optical-booster-unitmax-1dbm-in-and-16dbm-outgain-17db-03030svq/</loc>
		<lastmod>2025-04-30T08:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/c-band-optical-booster-unitmax-0dbm-in-and-23dbm-outgain-23db-03030svr/</loc>
		<lastmod>2025-04-30T08:52:29+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/optical-line-protection-boardsm-03030qlt/</loc>
		<lastmod>2025-04-30T08:52:30+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/optical-line-protection-boardsm-03030qlu/</loc>
		<lastmod>2025-04-30T08:52:31+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/synchronous-timing-generation-board-03023hcl/</loc>
		<lastmod>2025-04-30T08:52:32+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/1-channel-variable-optical-attenuator-board-03030yhn/</loc>
		<lastmod>2025-04-30T08:52:34+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/4-channel-variable-optical-attenuator-board-03030yhm/</loc>
		<lastmod>2025-04-30T08:52:35+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/4-port-wavelength-selective-multiplexing-and-demultiplexing-board-c_band196-05thz192-10thz50ghzlc-03030ttm/</loc>
		<lastmod>2025-04-30T08:52:36+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/fiber-interface-board-03030qlv/</loc>
		<lastmod>2025-04-30T08:52:37+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/8-channel-flexible-bandwidth-optical-power-monitor-board-c_band192-05196-075thz37-5ghz400ghz-03031kaw/</loc>
		<lastmod>2025-04-30T08:52:38+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/20-ports-flexible-and-tunable-wavelength-multiplexing-board-c_band192-05196-075thz37-5ghz400ghz-03031qam/</loc>
		<lastmod>2025-04-30T08:52:39+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/9-port-flexible-wavelength-selective-multiplexing-and-demultiplexing-boardc_band192-075196-025thz37-5ghz400ghzlc-03030svu/</loc>
		<lastmod>2025-04-30T08:52:40+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/fiber-interface-board-03030qlw/</loc>
		<lastmod>2025-04-30T08:52:41+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/9-port-wavelength-selective-switching-demultiplexing-boardc_band196-05thz192-10thz50ghzlc-03030ttt/</loc>
		<lastmod>2025-04-30T08:52:42+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/9-port-wavelength-selective-switching-multiplexing-boardc_band196-05thz192-10thz50ghzlc-03030tts/</loc>
		<lastmod>2025-04-30T08:52:44+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/n63b-type-etsi-rack-2200600300mm-lszh-without-subrack-4universal-platform-subracklow-power-consumption-02114127-001/</loc>
		<lastmod>2025-04-30T08:52:45+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-box2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/optix-osn-6800-basic-software-packagev100r007per-subrack-88031htu/</loc>
		<lastmod>2025-04-30T08:52:47+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-box2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/optix-osn-6800-basic-software-packagev100r008-per-subrack-88031xey/</loc>
		<lastmod>2025-04-30T08:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-box2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/optix-osn-6800-basic-software-packagev100r009per-subrack-88032njj/</loc>
		<lastmod>2025-04-30T08:52:50+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-box.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/optix-osn-6800-basic-software-packagev100r010per-subrack-88032ygg/</loc>
		<lastmod>2025-04-30T08:52:51+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-box2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/optix-osn-6800-basic-software-packagev100r011per-subrack-88033pnp/</loc>
		<lastmod>2025-04-30T08:52:52+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-box.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/optix-osn-6800-basic-software-packagev100r012per-subrack-88034gus/</loc>
		<lastmod>2025-04-30T08:52:53+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-box2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/optix-osn-8800-t16-basic-software-packagev100r007-per-subrack-88031htt/</loc>
		<lastmod>2025-04-30T08:52:55+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-box2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/optix-osn-8800-t16-basic-software-packagev100r008-per-subrack-88031xel/</loc>
		<lastmod>2025-04-30T08:52:57+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-box.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/optix-osn-8800-universal-platform-subrack-basic-software-packagev100r008-per-subrack-88031xjw/</loc>
		<lastmod>2025-04-30T08:52:58+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-box.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/optix-osn-8800-t16-basic-software-packagev100r009per-subrack-88032nja/</loc>
		<lastmod>2025-04-30T08:52:59+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-box2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/optix-osn-8800-universal-platform-subrack-basic-software-packagev100r009-per-subrack-88032njd/</loc>
		<lastmod>2025-04-30T08:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-box2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/optix-osn-8800-t16-basic-software-packagev100r010per-subrack-88032yhn/</loc>
		<lastmod>2025-04-30T08:53:01+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-box.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/optix-osn-8800-universal-platform-subrack-basic-software-packagev100r010-per-subrack-88032yhp/</loc>
		<lastmod>2025-04-30T08:53:02+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-box2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/optix-osn-8800-t16-basic-software-packagev100r011per-subrack-88033pnm/</loc>
		<lastmod>2025-04-30T08:53:03+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-box2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/optix-osn-8800-universal-platform-subrack-basic-software-packagev100r011per-subrack-88033pnn/</loc>
		<lastmod>2025-04-30T08:53:05+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-box.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/optix-osn-8800-t16-basic-software-packagev100r012per-subrack-88034gun/</loc>
		<lastmod>2025-04-30T08:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-box.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/optix-osn-8800-universal-platform-subrack-basic-software-packagev100r012per-subrack-88034gur/</loc>
		<lastmod>2025-04-30T08:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-box.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/optix-osn-8800-t16-basic-software-packagev100r013per-subrack-88034vjx/</loc>
		<lastmod>2025-04-30T08:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-box.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/optix-osn-8800-universal-platform-subrack-basic-software-packagev100r013per-subrack-88034vka/</loc>
		<lastmod>2025-04-30T08:53:10+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-box2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/optix-osn-6800-basic-software-packagev100r013per-subrack-88034vkl/</loc>
		<lastmod>2025-04-30T08:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-box.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/etp4890-ac-power-supply-accessories-02232nuq/</loc>
		<lastmod>2025-04-30T08:53:13+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/extended-c-band-high-power-booster-amplifier-board-03031twn/</loc>
		<lastmod>2025-04-30T08:53:14+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/extended-c-band-remote-optical-pump-processing-board-03031rgq/</loc>
		<lastmod>2025-04-30T08:53:15+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/extended-c-band-forward-raman-processing-board-03031rgh/</loc>
		<lastmod>2025-04-30T08:53:16+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/dual-20-ports-wavelength-selective-multiplexing-and-demultiplexing-boardextended-c-band191-25196-075thz37-5ghz400ghzsupport-wd-03032sjq/</loc>
		<lastmod>2025-04-30T08:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/system-control-and-communication-board-03030lnb/</loc>
		<lastmod>2025-04-30T08:53:18+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/9-port-flexible-wavelength-selective-multiplexing-and-demultiplexing-boardextended-c_band191-25196-075thz37-5ghz400ghzsupport-wd-03032vaa/</loc>
		<lastmod>2025-04-30T08:53:19+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/100gbit-s-line-service-processing-boardslhsdfec2coherenttunable50ghzlc-03031eqh/</loc>
		<lastmod>2025-04-30T08:53:20+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/100gbit-s-line-service-processing-boardulhsdfec2coherenttunable50ghzlc-03031ggv/</loc>
		<lastmod>2025-04-30T08:53:21+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/100gbit-s-line-service-processing-boardlhsdfec2coherenttunable50ghzlc-03031ggw/</loc>
		<lastmod>2025-04-30T08:53:22+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/100gbit-s-line-service-processing-boardulhsdfec2wdcm-coherenttunable50ghzlc-03031ggx/</loc>
		<lastmod>2025-04-30T08:53:23+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/100gbit-s-line-service-processing-boardlhsdfec2wdcm-coherenttunable50ghzlc-03031xjl/</loc>
		<lastmod>2025-04-30T08:53:25+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/100gbit-s-line-service-processing-boardmetrosdfec2wdcmcoherenttunable50ghzlc-03031knt/</loc>
		<lastmod>2025-04-30T08:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theref.ru/catalog/huawei/osn-3800-6800-8800/fiber-management-cabinet-left-for-transmission-network-21011924/</loc>
		<lastmod>2025-04-30T08:53:27+00:00</lastmod>
		<image:image>
			<image:loc>https://theref.ru/documents/huawei-3.png</image:loc>
		</image:image>
	</url>
	<url>
